Company Name | Billing Phone | Website | Claim Phone | Website |
---|---|---|---|---|
ACE | 212.827.4400 | - | 212.827.4400 | - |
AIG | 877.649.6682 | - | 877.649.6682 | - |
Allied - Personal | 800.282.1446 | Launch | 800.282.1446 | Launch |
Allied - Business | 866.322.3214 | Launch | 866.322.3214 | Launch |
Allstate Insurance | 800.901.1732 | Launch | 800.255.7828 | Launch |
Anthem | 877.411.1596 | Launch | . | - |
Arrowhead Gen. Ins. | 800.669.1889 | Launch | 800.669.1889 | Launch |
Assurant | 800.800.1212 | - | 877.284.4727 | - |
Berkshire Hathaway | 888.495.8949 | Launch | 800 661.6029 | Launch |
CNA Insurance | 800.262.2000 | - | 877.262.2727 | Launch |
Chubb | 800.682.4822 | Launch | 800.252.4670 | Launch |
Dairyland | 800.334.0090 | Launch | 800.334.0090 | - |
Employers | 888.682.6671 | Launch | 888.682.6671 | - |
Foremost | 800.527.3907 | Launch | 800.527.3907 | Launch |
Great American | 800.847.4357 | Launch | 888 317 4828 | - |
Guard Insurance | 800.673.2465 x1300 | Launch | 888.639.2567 | - |
Hagerty | 877.922.9701 | Launch | 800.922.4050 | Launch |
Hartford Ins. - Personal | 800.624.5578 | Launch | 800.327.3636 | Launch |
Hartford Ins.- Business | 800.962.6170 | Launch | 800.243.5860 | Launch |
Hartford Steam Boiler | 800.472.1866 | - | 800.472.1866 | - |
Imperial Premium | 800.877.3648 | Launch | - | |
Indiana Ins. Company | 800.332.3226 | Launch | 800.279.7221 | Launch |
Indiana Farmers | 800.666.6460 | Launch | 800.66.640 | Launch |
JH Ferguson | 800.310.3351 | - | 800.621.5410 | Launch |
Kemper | 877.252.7878 | Launch | 888.252.2799 | Launch |
Markel Specialty | 800.416.4364 | Launch | 800.362.7535Ê | - |
MetLife | 800-422-4272 | - | 800-854-6011 | Launch |
National Flood Service | 800.637.3846 | - | 800.759.8656 | - |
OneBeacon | 877.624.7775 | Launch | 877.248.3455 | Launch |
Philadelphia Insurance | 877.438.7459 | Launch | 800.765.9749 | Launch |
Pekin | 800.447.0122 x2010 | Launch | 888.735.4611 | Launch |
Progressive | 800.876.5581 | Launch | 800.274.4499 | Launch |
Safeco | 888.723.3260 | Launch | 800.332.3226 | Launch |
Secura | 800.830.9150 | Launch | 800.318.2136 | Launch |
Seneca | 212.344.3000 | Launch | 212.277.3490 | Launch |
State Auto | 800.444.9950 x5118 | Launch | 800.766.1853 | Launch |
Travelers | 800.252.2268 | Launch | 800.842.2522 | Launch |
United Health Care | 866.633.2446 | - | 866.633.2446 | - |
US Assure | 855. 872 .7787 | - | 800.987.3373 | - |
West Bend | 800.573.1323 | Launch | 877.922.5246 | Launch |
Zenith | 800.440.5020 | Launch | 880.440.5020 | Launch |
Zurich | 855. 872.7787 | - | 800. 987.3373 | - |
